Heritage Park, St. Mellons, CARDIFF, CF3 0DP
Overview of CF3 0DP
Area
CF
District
CF3
Sector
CF3 0
Unit
CF3 0DP
- No. of addresses
- total (43 residential / 0 business)
- District
- Cardiff
- Region
- (pseudo) Wales
- Constituency
- Cardiff South and Penarth
- Latitude
- 51.528458
- Ward
- Trowbridge
- County
- (pseudo) Wales
- Country
- Wales
- MP
- Stephen Doughty (Labour (Co-op))
- Longitude
- -3.097578
Police Force for CF3 0DP
NHS Trust for CF3 0DP
- Cardiff and Vale University Health Board
Demographic Data for CF3 0DP in Output Area W00009684
- Density
- 4234 people per km squared
- Health
-
- English Speaking
-
- Migrant
- Not Known
- No. of Students
- 274 students
- Distance to Work
- 7 km
- Male / Female
-
Demographic data is based on the most recent census data available for the area. The area is based on
the Output Area that the address falls within.
Source: Office for National Statistics
Source: Office for National Statistics
Religion in CF3 0DP
- No Religion
-
- Christian
-
- Muslim
-
- Hindu
-
- Sikh
-
- Jewish
-
- Buddhist
-
- Other
-
Ethnicity in CF3 0DP
- Asian
-
3%
- Black
-
10%
- Mixed
-
3%
- White
-
81%
- Other
-
2%
Work Hours in CF3 0DP
- 15 or Less
-
- 16 - 30 Hours
-
- 31 to 48 Hours
-
- 49 or More
-
Amenities in CF3 0DP
Health Care
Nearest Health Care Facilities
Hospitals / Doctors
Pharmacies
Dentists
Amenities in CF3 0DP
Nearest Schools
Schools
Supermarkets
Outdoors
Walking Routes
Hiking Routes
Cycling Routes
Companies in CF3 0DP
Property sales in CF3 0DP
The average property value in CF3 0DP is 86,186. The highest value property is 200,000 and the lowest is 29,500.
Following are the details about property sale history in CF3 0DP.
Address | Sale Price | Sale Date |
---|---|---|
27 Heritage Park | £170,000 | 2022-03-04 |
33 Heritage Park | £42,950 | 1995-01-27 |
21 Heritage Park | £29,950 | 1995-06-28 |
40 Heritage Park | £37,950 | 1996-02-28 |
13 Heritage Park | £54,000 | 1996-10-25 |
38 Heritage Park | £37,000 | 1997-02-28 |
18 Heritage Park | £29,500 | 1997-09-19 |
28 Heritage Park | £39,000 | 1997-10-10 |
22 Heritage Park | £34,700 | 1997-05-28 |
14 Heritage Park | £64,000 | 1997-03-25 |
38 Heritage Park | £37,995 | 1997-04-11 |
23 Heritage Park | £37,000 | 1997-05-23 |
40 Heritage Park | £36,500 | 1998-11-20 |
42 Heritage Park | £37,750 | 1998-06-25 |
10 Heritage Park | £58,950 | 1998-05-01 |
16 Heritage Park | £86,000 | 1998-06-05 |
19 Heritage Park | £33,000 | 1999-10-01 |
39 Heritage Park | £38,500 | 1999-01-11 |
38 Heritage Park | £40,250 | 1999-05-28 |
16 Heritage Park | £91,500 | 1999-07-08 |
29 Heritage Park | £40,000 | 1999-02-01 |
40 Heritage Park | £38,000 | 1999-10-22 |
12 Heritage Park | £69,950 | 2000-02-18 |
13 Heritage Park | £75,000 | 2000-06-19 |
15 Heritage Park | £110,000 | 2000-11-24 |
41 Heritage Park | £40,950 | 2000-03-17 |
28 Heritage Park | £43,950 | 2000-05-05 |
1 Heritage Park | £145,000 | 2000-06-30 |
18 Heritage Park | £37,500 | 2000-09-15 |
5 Heritage Park | £117,000 | 2000-03-31 |
42 Heritage Park | £44,250 | 2000-06-30 |
22 Heritage Park | £47,000 | 2001-03-30 |
19 Heritage Park | £43,950 | 2001-12-07 |
35 Heritage Park | £50,000 | 2001-09-14 |
14 Heritage Park | £80,000 | 2001-02-02 |
27 Heritage Park | £51,000 | 2001-06-01 |
28 Heritage Park | £74,950 | 2002-11-15 |
18 Heritage Park | £49,950 | 2002-07-10 |
35 Heritage Park | £84,000 | 2003-10-03 |
25 Heritage Park | £60,000 | 2003-02-14 |
38 Heritage Park | £86,000 | 2003-06-06 |
29 Heritage Park | £74,000 | 2003-02-21 |
25 Heritage Park | £81,000 | 2004-04-05 |
36 Heritage Park | £104,000 | 2004-06-25 |
42 Heritage Park | £94,950 | 2004-06-03 |
18 Heritage Park | £74,950 | 2004-03-05 |
29 Heritage Park | £104,000 | 2005-09-30 |
18 Heritage Park | £89,995 | 2005-03-24 |
19 Heritage Park | £90,000 | 2005-04-29 |
35 Heritage Park | £105,000 | 2005-03-04 |
25 Heritage Park | £104,000 | 2006-08-25 |
19 Heritage Park | £102,000 | 2006-09-29 |
12 Heritage Park | £157,000 | 2007-08-31 |
36 Heritage Park | £120,000 | 2007-04-20 |
42 Heritage Park | £124,950 | 2007-11-13 |
40 Heritage Park | £91,500 | 2009-04-17 |
18 Heritage Park | £94,000 | 2010-03-18 |
3 Heritage Park | £150,000 | 2011-09-30 |
23 Heritage Park | £105,263 | 2011-08-30 |
8 Heritage Park | £192,500 | 2012-05-25 |
32 Heritage Park | £102,000 | 2013-09-06 |
39 Heritage Park | £112,000 | 2013-09-30 |
18 Heritage Park | £99,000 | 2014-07-18 |
19 Heritage Park | £92,500 | 2014-01-22 |
35 Heritage Park | £115,950 | 2014-03-21 |
23 Heritage Park | £103,000 | 2015-04-30 |
29 Heritage Park | £126,000 | 2015-12-04 |
42 Heritage Park | £129,000 | 2016-11-07 |
35 Heritage Park | £127,500 | 2016-12-12 |
25 Heritage Park | £90,000 | 2016-05-20 |
18 Heritage Park | £110,000 | 2017-02-24 |
10 Heritage Park | £168,350 | 2018-10-01 |
3 Heritage Park | £200,000 | 2019-02-14 |
28 Heritage Park | £152,000 | 2020-06-19 |
23 Heritage Park | £135,000 | 2020-07-17 |
39 Heritage Park | £155,000 | 2021-03-08 |
37 Heritage Park | £135,000 | 2021-01-14 |
843 Crimes in the last 12 months - 2km around CF3 0DP




























































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































Center of CF3 0DP